<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Javascript performance in browsers</title>
	<atom:link href="http://glandium.org/blog/?feed=rss2&#038;p=161" rel="self" type="application/rss+xml" />
	<link>http://glandium.org/blog/?p=161</link>
	<description>glandium.org</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:27:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: MJ Ray</title>
		<link>http://glandium.org/blog/?p=161&#038;cpage=1#comment-9195</link>
		<dc:creator>MJ Ray</dc:creator>
		<pubDate>Sat, 08 Sep 2007 19:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://web.glandium.org/blog/?p=161#comment-9195</guid>
		<description>Who cares about Javascript performance?  Doesn&#039;t anyone who cares about power consumption have javascript disabled, either directly or through add-ons like NoScript?</description>
		<content:encoded><![CDATA[<p>Who cares about Javascript performance?  Doesn&#8217;t anyone who cares about power consumption have javascript disabled, either directly or through add-ons like NoScript?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nixternal &#187; RE: Javascript performance in browsers</title>
		<link>http://glandium.org/blog/?p=161&#038;cpage=1#comment-9189</link>
		<dc:creator>nixternal &#187; RE: Javascript performance in browsers</dc:creator>
		<pubDate>Fri, 07 Sep 2007 20:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://web.glandium.org/blog/?p=161#comment-9189</guid>
		<description>[...] This post is just a quickie in response to Mike Hommey&#8217;s recent blog post titled &#8220;Javascript performance in browsers&#8220;. His post was in response to a Javascript Speed Test ran by CelticKane.com. So far, they have listed all of the browsers that I don&#8217;t use. So I decided to test my preferred browser, Konqueror, with this speed test. And without further ado, here are the results: [...]</description>
		<content:encoded><![CDATA[<p>[...] This post is just a quickie in response to Mike Hommey&#8217;s recent blog post titled &#8220;Javascript performance in browsers&#8220;. His post was in response to a Javascript Speed Test ran by CelticKane.com. So far, they have listed all of the browsers that I don&#8217;t use. So I decided to test my preferred browser, Konqueror, with this speed test. And without further ado, here are the results: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
